Počítačové predikcie k stredajšiemu programu na všetkých tenisových tunajoch mužov aj žien vrátane challengerov.
ATP LOS ANGELES, hard
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 28.7. | Janko Tipsarevic | SRB | 22.6.1984 | 44.86% | 46 | 70 | Bwin |
| | Somdev Devvarman | IND | 13.2.1985 | 55.14% | 103 | 47 | Sportingbet |
| 28.7. | Ryan Sweeting | USA | 14.7.1987 | 46.84% | 119 | 96 | Bwin |
| | Marcos Baghdatis | CYP | 17.6.1985 | 53.16% | 26 | 17 | Sportingbet |
| 28.7. | Rainer Schuettler | GER | 25.4.1976 | 55.86% | 82 | 39 | Bwin |
| | Robby Ginepri | USA | 7.10.1982 | 44.14% | 118 | 97 | Sportingbet |
| 28.7. | Kevin Anderson | RSA | 18.5.1986 | 40.31% | 80 | 46 | Bwin |
| | Sam Querrey | USA | 7.10.1987 | 59.69% | 20 | 21 | Sportingbet |
ATP GSTAAD, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 28.7. | Albert Montanes | ESP | 26.11.1980 | 72.71% | 23 | 7 | Bwin |
| | Andreas Haider-Maurer | AUT | 22.3.1987 | 27.29% | 273 | 167 | Sportingbet |
| 28.7. | Daniel Brands | GER | 17.7.1987 | 6.54% | 76 | 79 | Bwin |
| | Richard Gasquet | FRA | 18.6.1986 | 93.46% | 47 | 23 | Sportingbet |
| 28.7. | Daniel Gimeno-Traver | ESP | 7.8.1985 | 81.95% | 74 | 22 | Bwin |
| | Andreas Beck | GER | 5.2.1986 | 18.05% | 79 | 82 | Sportingbet |
| 28.7. | Igor Andreev | RUS | 14.7.1983 | 67.15% | 88 | 52 | Bwin |
| | Marco Chiudinelli | SUI | 10.9.1981 | 32.85% | 63 | 138 | Sportingbet |
ATP UMAG, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 28.7. | Nikolay Davydenko | RUS | 2.6.1981 | 61.52% | 6 | 80 | Bwin |
| | Stephane Robert | FRA | 17.5.1980 | 38.48% | 75 | 73 | Sportingbet |
| 28.7. | Simone Bolelli | ITA | 8.10.1985 | 79.83% | 109 | 45 | Bwin |
| | Juan Ignacio Chela | ARG | 30.8.1979 | 20.17% | 56 | 14 | Sportingbet |
| 28.7. | Oleksandr Dolgopolov | UKR | 7.11.1988 | 49.14% | 42 | 16 | Bwin |
| | Franco Skugor | CRO | 20.9.1987 | 50.86% | 283 | 142 | Sportingbet |
| 28.7. | Pablo Cuevas | URU | 1.1.1986 | 57.79% | 85 | 39 | Bwin |
| | Juan Carlos Ferrero | ESP | 12.2.1980 | 42.21% | 22 | 5 | Sportingbet |
CHALLENGER CORDENONS, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 28.7. | Martin Fischer | AUT | 21.7.1986 | 29.49% | 130 | 123 | Bwin |
| | Thomas Schoorel | NED | 8.4.1989 | 70.51% | 214 | 152 | Sportingbet |
| 28.7. | Vincent Millot | FRA | 30.1.1986 | 58.91% | 263 | 191 | Bwin |
| | Albert Ramos-Vinolas | ESP | 17.1.1988 | 41.09% | 140 | 49 | Sportingbet |
| 28.7. | Steve Darcis | BEL | 13.3.1984 | 52.64% | 141 | 90 | Bwin |
| | Filip Krajinovic | SRB | 27.2.1992 | 47.36% | 191 | 87 | Sportingbet |
| 28.7. | Juan-Pablo Brzezicki | ARG | 12.4.1982 | 61.93% | 195 | 108 | Bwin |
| | Gianluca Naso | ITA | 6.1.1987 | 38.07% | 470 | 304 | Sportingbet |
CHALLENGER GRANBY, hard
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 28.7. | Harel Levy | ISR | 5.8.1978 | 79.77% | 197 | 119 | Bwin |
| | Takao Suzuki | JPN | 20.9.1976 | 20.23% | 323 | 144 | Sportingbet |
| 28.7. | Toshihide Matsui | JPN | 19.4.1978 | 54.20% | >500 | N/A | Bwin |
| | Frank Dancevic | CAN | 26.9.1984 | 45.80% | 456 | 300 | Sportingbet |
| 28.7. | Joseph Sirianni | AUS | 17.1.1975 | 65.85% | 304 | 200 | Bwin |
| | Brydan Klein | AUS | 31.12.1989 | 34.15% | 295 | 225 | Sportingbet |
| 28.7. | Frederik Nielsen | DEN | 27.8.1983 | 40.20% | 262 | 236 | Bwin |
| | Go Soeda | JPN | 5.9.1984 | 59.80% | 116 | 53 | Sportingbet |
CHALLENGER SARANSK, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 28.7. | Mikhail Kukushkin | KAZ | 26.12.1987 | 93.61% | 94 | 68 | Bwin |
| | Mikhail Ledovskikh | RUS | 8.8.1986 | 6.39% | 360 | 373 | Sportingbet |
| 28.7. | Petru-Alexandru Luncanu | ROU | 7.5.1989 | 10.68% | 424 | 376 | Bwin |
| | Murad Inoyatov | UZB | 13.11.1984 | 89.32% | 479 | 440 | Sportingbet |
| 28.7. | Konstantin Kravchuk | RUS | 23.2.1985 | 50.42% | 163 | 389 | Bwin |
| | Catalin-Ionut Gard | ROU | 10.7.1981 | 49.58% | 320 | 251 | Sportingbet |
| 28.7. | Guillermo Olaso | ESP | 25.3.1988 | 67.75% | 270 | 180 | Bwin |
| | David Savic | SRB | 23.8.1985 | 32.25% | 419 | 276 | Sportingbet |
| 28.7. | Evgeny Donskoy | RUS | 9.5.1990 | 65.67% | 277 | 314 | Bwin |
| | Valery Rudnev | RUS | 16.2.1988 | 34.33% | 329 | 282 | Sportingbet |
| 28.7. | Pablo Santos-Gonzalez | ESP | 15.6.1984 | 39.74% | 294 | 158 | Bwin |
| | Alexander Lobkov | RUS | 7.10.1990 | 60.26% | 443 | 290 | Sportingbet |
| 28.7. | Inigo Cervantes-Huegun | ESP | 30.11.1989 | 24.09% | 216 | 113 | Bwin |
| | Andrey Kuznetsov | RUS | 22.2.1991 | 75.91% | 181 | 303 | Sportingbet |
| 28.7. | Agustin Boje-Ordonez | ESP | 19.7.1988 | 39.51% | 342 | 262 | Bwin |
| | Andrei Gorban | MDA | 19.7.1983 | 60.49% | >500 | N/A | Sportingbet |
CHALLENGER TAMPERE, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 28.7. | Ivo Minar | CZE | 21.5.1984 | 95.29% | 215 | 122 | Bwin |
| | Leonardo Tavares | POR | 20.2.1984 | 4.71% | 238 | 144 | Sportingbet |
| 28.7. | Alberto Brizzi | ITA | 26.3.1984 | 51.09% | 272 | 140 | Bwin |
| | Matthias Bachinger | GER | 2.4.1987 | 48.91% | 313 | 234 | Sportingbet |
| 28.7. | Jesse Huta Galung | NED | 6.10.1985 | 55.67% | 222 | 201 | Bwin |
| | Eric Prodon | FRA | 27.6.1981 | 44.33% | 338 | 205 | Sportingbet |
| 28.7. | Martin Alund | ARG | 26.12.1985 | 61.00% | 232 | 115 | Bwin |
| | Dieter Kindlmann | GER | 3.6.1982 | 39.00% | 162 | 198 | Sportingbet |
WTA STANFORD, hard
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 28.7. | Samantha Stosur | AUS | 30.3.1984 | 65.07% | 5 | 11 | Bwin |
| | Christina McHale | USA | 11.5.1992 | 34.93% | 161 | 129 | Sportingbet |
| 28.7. | Dominika Cibulkova | SVK | 6.5.1989 | 49.40% | 45 | 54 | Bwin |
| | Yanina Wickmayer | BEL | 20.10.1989 | 50.60% | 17 | 12 | Sportingbet |
| 28.7. | Olga Savchuk | UKR | 20.9.1987 | 22.41% | 158 | 107 | Bwin |
| | Agnieszka Radwanska | POL | 6.3.1989 | 77.59% | 11 | 6 | Sportingbet |
| 28.7. | Kimiko Date-Krumm | JPN | 28.9.1970 | 45.40% | 61 | 46 | Bwin |
| | Elena Dementieva | RUS | 15.10.1981 | 54.60% | 6 | 7 | Sportingbet |
WTA ISTANBUL, hard
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 28.7. | Ekaterina Makarova | RUS | 7.6.1988 | 79.43% | 68 | 86 | Bwin |
| | Andrea Petkovic | GER | 9.9.1987 | 20.57% | 38 | 42 | Sportingbet |
| 28.7. | Stefanie Voegele | SUI | 10.3.1990 | 45.92% | 110 | 79 | Bwin |
| | Elena Vesnina | RUS | 1.8.1986 | 54.08% | 60 | 32 | Sportingbet |
| 28.7. | Anastasia Rodionova | AUS | 12.5.1982 | 31.09% | 70 | 64 | Bwin |
| | Tsvetana Pironkova | BUL | 13.9.1987 | 68.91% | 33 | 87 | Sportingbet |
| 28.7. | Vera Dushevina | RUS | 6.10.1986 | 43.60% | 52 | 44 | Bwin |
| | Anastasija Sevastova | LAT | 13.4.1990 | 56.40% | 57 | 49 | Sportingbet |
ITF BUKUREST, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 28.7. | Lucie Hradecka | CZE | 21.5.1985 | 75.06% | 96 | 78 | Bwin |
| | Eva Fernandez-Brugues | ESP | 5.5.1986 | 24.94% | 354 | 198 | Sportingbet |
| 28.7. | Anna Floris | ITA | 15.5.1982 | 33.78% | 132 | 98 | Bwin |
| | Kathrin Woerle | GER | 18.2.1984 | 66.22% | 172 | 164 | Sportingbet |
| 28.7. | Madalina Gojnea | ROU | 23.8.1987 | 67.87% | 317 | 182 | Bwin |
| | Elena Bogdan | ROU | 28.3.1992 | 32.13% | 260 | 184 | Sportingbet |
| 28.7. | Monica Niculescu | ROU | 25.9.1987 | 77.96% | 100 | 109 | Bwin |
| | Ana Bogdan | ROU | 25.11.1992 | 22.04% | >500 | N/A | Sportingbet |
| 28.7. | Mandy Minella | LUX | 22.11.1985 | 52.20% | 189 | 183 | Bwin |
| | Kiki Bertens | NED | 10.12.1991 | 47.80% | 351 | 224 | Sportingbet |
| 28.7. | Lenka Wienerova | SVK | 23.4.1988 | 44.40% | 266 | 188 | Bwin |
| | Maria-Elena Camerin | ITA | 21.3.1982 | 55.60% | 136 | 124 | Sportingbet |
| 28.7. | Silvia Soler-Espinosa | ESP | 19.11.1987 | 33.67% | 188 | 112 | Bwin |
| | Cristina-Andreea Mitu | ROU | 22.9.1991 | 66.33% | >500 | N/A | Sportingbet |
| 28.7. | Laura Thorpe | FRA | 24.5.1987 | 68.51% | 171 | 118 | Bwin |
| | Irina-Camelia Begu | ROU | 26.8.1990 | 31.49% | 257 | 192 | Sportingbet |
| 28.7. | Darija Jurak | CRO | 5.4.1984 | 13.54% | 309 | 241 | Bwin |
| | Jelena Dokic | AUS | 12.4.1983 | 86.46% | 114 | 160 | Sportingbet |
| 28.7. | Zuzana Kucova | SVK | 26.6.1982 | 70.98% | 122 | 116 | Bwin |
| | Diana Enache | ROU | 12.12.1987 | 29.02% | 431 | 255 | Sportingbet |
Napísal TiperX