Počítačové predikcie k dnešným zápasom zväčša druhého kola na všetkých tenisových turnajoch mužov aj žien.
ATP ATLANTA, hard
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | Horacio Zeballos | ARG | 27.4.1985 | 47.27% | 47 | 56 | Bwin |
| | Taylor Dent | USA | 24.4.1981 | 52.73% | 94 | 70 | Sportingbet |
| 21.7. | Robby Ginepri | USA | 7.10.1982 | 26.81% | 75 | 40 | Bwin |
| | Mardy Fish | USA | 9.12.1981 | 73.19% | 49 | 50 | Sportingbet |
| 21.7. | Michael Russell | USA | 1.5.1978 | 30.57% | 89 | 65 | Bwin |
| | Rainer Schuettler | GER | 25.4.1976 | 69.43% | 88 | 39 | Sportingbet |
| 21.7. | Gilles Muller | LUX | 9.5.1983 | 57.01% | 206 | 198 | Bwin |
| | John Isner | USA | 26.4.1985 | 42.99% | 19 | 14 | Sportingbet |
ATP HAMBURG, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | Victor Hanescu | ROU | 21.7.1981 | 44.81% | 43 | 23 | Bwin |
| | Julian Reister | GER | 2.4.1986 | 55.19% | 121 | 80 | Sportingbet |
| 21.7. | Denis Istomin | UZB | 7.9.1986 | 41.38% | 59 | 181 | Bwin |
| | Nicolas Almagro | ESP | 21.8.1985 | 58.62% | 18 | 5 | Sportingbet |
| 21.7. | Albert Montanes | ESP | 26.11.1980 | 41.27% | 24 | 7 | Bwin |
| | Pere Riba-Madrid | ESP | 7.4.1988 | 58.73% | 79 | 18 | Sportingbet |
| 21.7. | Philipp Petzschner | GER | 24.3.1984 | 53.06% | 37 | 85 | Bwin |
| | Jeremy Chardy | FRA | 12.2.1987 | 46.94% | 73 | 118 | Sportingbet |
| 21.7. | Eduardo Schwank | ARG | 23.4.1986 | 41.52% | 50 | 22 | Bwin |
| | Jurgen Melzer | AUT | 22.5.1981 | 58.48% | 15 | 8 | Sportingbet |
| 21.7. | Thomaz Bellucci | BRA | 30.12.1987 | 35.73% | 22 | 9 | Bwin |
| | Simone Bolelli | ITA | 8.10.1985 | 64.27% | 111 | 48 | Sportingbet |
| 21.7. | Juan Ignacio Chela | ARG | 30.8.1979 | 66.58% | 53 | 15 | Bwin |
| | Philipp Kohlschreiber | GER | 16.10.1983 | 33.42% | 35 | 47 | Sportingbet |
| 21.7. | Michael Berrer | GER | 1.7.1980 | 22.04% | 44 | 175 | Bwin |
| | Andreas Seppi | ITA | 21.2.1984 | 77.96% | 70 | 45 | Sportingbet |
CHALLENGER POZNAN, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | Rui Machado | POR | 10.4.1984 | 68.49% | 123 | 49 | Bwin |
| | Alberto Brizzi | ITA | 26.3.1984 | 31.51% | 288 | 145 | Sportingbet |
| 21.7. | Andrey Kuznetsov | RUS | 22.2.1991 | 55.29% | 231 | 297 | Bwin |
| | Antonio Veic | CRO | 18.2.1988 | 44.71% | 173 | 120 | Sportingbet |
| 21.7. | Roman Vogeli | CZE | 13.3.1985 | 27.51% | >500 | N/A | Bwin |
| | Daniel Munoz-De La Nava | ESP | 29.1.1982 | 72.49% | 203 | 94 | Sportingbet |
| 21.7. | Andrej Martin | SVK | 20.9.1989 | 17.18% | 289 | 347 | Bwin |
| | Frederico Gil | POR | 24.3.1985 | 82.82% | 85 | 34 | Sportingbet |
CHALLENGER ORBETELLO, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | Carlos Berlocq | ARG | 2.3.1983 | 88.05% | 101 | 31 | Bwin |
| | Juan-Martin Aranguren | ARG | 7.10.1983 | 11.95% | 265 | 133 | Sportingbet |
| 21.7. | Marco Crugnola | ITA | 24.5.1983 | 25.96% | 351 | 256 | Bwin |
| | Adrian Ungur | ROU | 22.1.1985 | 74.04% | 131 | 53 | Sportingbet |
| 21.7. | Edouard Roger-Vasselin | FRA | 28.11.1983 | 47.51% | 129 | 180 | Bwin |
| | Blaz Kavcic | SLO | 5.3.1987 | 52.49% | 154 | 95 | Sportingbet |
| 21.7. | Gianluca Naso | ITA | 6.1.1987 | 54.22% | >500 | N/A | Bwin |
| | Francesco Piccari | ITA | 7.9.1979 | 45.78% | >500 | N/A | Sportingbet |
CHALLENGER LEXINGTON, hard
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | Jesse Levine | USA | 15.10.1987 | 49.05% | 157 | 82 | Bwin |
| | Brydan Klein | AUS | 31.12.1989 | 50.95% | 304 | 234 | Sportingbet |
| 21.7. | Frederik Nielsen | DEN | 27.8.1983 | 61.09% | 253 | 215 | Bwin |
| | Sergei Bubka | UKR | 10.2.1987 | 38.91% | 291 | 288 | Sportingbet |
| 21.7. | Paul Capdeville | CHI | 2.4.1983 | 59.08% | 179 | 130 | Bwin |
| | Izak van der Merwe | RSA | 26.1.1984 | 40.92% | 262 | 131 | Sportingbet |
| 21.7. | Alex Jr. Bogomolov | USA | 23.4.1983 | 21.61% | 221 | 133 | Bwin |
| | Ricardas Berankis | LTU | 21.6.1990 | 78.39% | 133 | 134 | Sportingbet |
CHALLENGER PENZA, hard
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | Mikhail Kukushkin | KAZ | 26.12.1987 | 73.59% | 95 | 154 | Bwin |
| | Mikhail Ledovskikh | RUS | 8.8.1986 | 26.41% | 342 | 249 | Sportingbet |
| 21.7. | Denis Matsukevitch | RUS | 28.3.1986 | 25.09% | >500 | N/A | Bwin |
| | Alexander Kudryavtsev | RUS | 16.10.1985 | 74.91% | 205 | 149 | Sportingbet |
| 21.7. | Laurent Recouderc | FRA | 10.7.1984 | 49.53% | 222 | 322 | Bwin |
| | Andrey Kumantsov | RUS | 4.8.1986 | 50.47% | 347 | 298 | Sportingbet |
| 21.7. | Valery Rudnev | RUS | 16.2.1988 | 27.81% | 381 | 412 | Bwin |
| | Evgeny Kirillov | RUS | 14.7.1987 | 72.19% | 209 | 151 | Sportingbet |
| 21.7. | Inigo Cervantes-Huegun | ESP | 30.11.1989 | 81.87% | 215 | 274 | Bwin |
| | Agustin Boje-Ordonez | ESP | 19.7.1988 | 18.13% | 354 | 320 | Sportingbet |
| 21.7. | Alexander Bury | BLR | 14.9.1987 | 62.60% | >500 | N/A | Bwin |
| | Konstantin Kravchuk | RUS | 23.2.1985 | 37.40% | 185 | 189 | Sportingbet |
| 21.7. | Uladzimir Ignatik | BLR | 14.7.1990 | 39.38% | 189 | 279 | Bwin |
| | Denys Molchanov | UKR | 16.5.1987 | 60.62% | 367 | 237 | Sportingbet |
| 21.7. | Artem Smirnov | UKR | 2.2.1988 | 37.06% | 455 | N/A | Bwin |
| | Conor Niland | IRL | 19.9.1981 | 62.94% | 162 | 119 | Sportingbet |
CHALLENGER RECANATI, hard
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | David Guez | FRA | 8.12.1982 | 41.67% | 126 | 136 | Bwin |
| | Federico Torresi | ITA | 27.9.1980 | 58.33% | >500 | N/A | Sportingbet |
| 21.7. | Adrian Mannarino | FRA | 29.6.1988 | 69.05% | 248 | 168 | Bwin |
| | Michael Lammer | SUI | 25.3.1982 | 30.95% | 213 | 183 | Sportingbet |
| 21.7. | Goran Tosic | MNE | 7.10.1982 | 72.02% | 298 | 401 | Bwin |
| | Ivo Klec | SVK | 28.11.1980 | 27.98% | 284 | 255 | Sportingbet |
| 21.7. | Andrea Stoppini | ITA | 29.2.1980 | 72.89% | 397 | 331 | Bwin |
| | Josselin Ouanna | FRA | 14.4.1986 | 27.11% | 145 | 132 | Sportingbet |
WTA PORTOROZ, hard
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | Vera Dushevina | RUS | 6.10.1986 | 47.13% | 53 | 42 | Bwin |
| | Virginie Razzano | FRA | 12.5.1983 | 52.87% | 128 | 68 | Sportingbet |
| 21.7. | Anna Chakvetadze | RUS | 5.3.1987 | 47.60% | 103 | 65 | Bwin |
| | Sara Errani | ITA | 29.4.1987 | 52.40% | 37 | 29 | Sportingbet |
| 21.7. | Polona Hercog | SLO | 20.1.1991 | 49.43% | 55 | 93 | Bwin |
| | Katarina Srebotnik | SLO | 12.3.1981 | 50.57% | 279 | 342 | Sportingbet |
| 21.7. | Tamira Paszek | AUT | 6.12.1990 | 66.23% | 214 | 137 | Bwin |
| | Stefanie Voegele | SUI | 10.3.1990 | 33.77% | 98 | 59 | Sportingbet |
WTA BAD GASTEIN, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | Iona-Raluca Olaru | ROU | 3.3.1989 | 37.42% | 121 | 75 | Bwin |
| | Anastasia Pivovarova | RUS | 16.6.1990 | 62.58% | 124 | 73 | Sportingbet |
| 21.7. | Anastasija Sevastova | LAT | 13.4.1990 | 71.38% | 62 | 39 | Bwin |
| | Simona Halep | ROU | 27.9.1991 | 28.62% | 96 | 37 | Sportingbet |
| 21.7. | Sandra Zahlavova | CZE | 10.10.1985 | 32.18% | 102 | 105 | Bwin |
| | Lesya Tsurenko | UKR | 30.5.1989 | 67.82% | 197 | 144 | Sportingbet |
| 21.7. | Ekaterina Dzehalevich | BLR | 3.5.1986 | 57.58% | 240 | 344 | Bwin |
| | Timea Bacsinszky | SUI | 8.6.1989 | 42.42% | 52 | 50 | Sportingbet |
ITF PETANGE, antuka
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | Evgeniya Rodina | RUS | 4.2.1989 | 96.73% | 118 | 97 | Bwin |
| | Anna Floris | ITA | 15.5.1982 | 3.27% | 150 | 116 | Sportingbet |
| 21.7. | Kristina Barrois | GER | 30.9.1981 | 57.99% | 68 | 64 | Bwin |
| | Lenka Wienerova | SVK | 23.4.1988 | 42.01% | 269 | 183 | Sportingbet |
| 21.7. | Irina-Camelia Begu | ROU | 26.8.1990 | 59.38% | 286 | 221 | Bwin |
| | Melanie Maietti | FRA | 27.5.1993 | 40.62% | >500 | N/A | Sportingbet |
| 21.7. | Mandy Minella | LUX | 22.11.1985 | 51.15% | 181 | 178 | Bwin |
| | Stephanie Vogt | LIE | 15.2.1990 | 48.85% | 491 | 291 | Sportingbet |
| 21.7. | Mathilde Johansson | FRA | 28.4.1985 | 61.99% | 225 | 141 | Bwin |
| | Anne Kremer | LUX | 17.10.1975 | 38.01% | 253 | 327 | Sportingbet |
| 21.7. | Fiona Gervais | FRA | 6.1.1994 | 22.82% | >500 | N/A | Bwin |
| | Ekaterina Ivanova | RUS | 18.12.1987 | 77.18% | 146 | 99 | Sportingbet |
| 21.7. | Nina Bratchikova | RUS | 28.6.1985 | 36.95% | 138 | 226 | Bwin |
| | Silvia Soler-Espinosa | ESP | 19.11.1987 | 63.05% | 186 | 111 | Sportingbet |
| 21.7. | Anna-Giulia Remondina | ITA | 1.6.1989 | 46.00% | 271 | 169 | Bwin |
| | Claire De Gubernatis | FRA | 18.7.1986 | 54.00% | 218 | 132 | Sportingbet |
| 21.7. | Camila Giorgi | ITA | 30.12.1991 | 47.53% | 199 | 189 | Bwin |
| | Monica Niculescu | ROU | 25.9.1987 | 52.47% | 115 | 136 | Sportingbet |
| 21.7. | Maryna Zanevska | UKR | 24.8.1993 | 60.45% | 411 | 246 | Bwin |
| | Sharon Fichman | CAN | 3.12.1990 | 39.55% | 140 | 103 | Sportingbet |
| 21.7. | Elena Bogdan | ROU | 28.3.1992 | 61.11% | 299 | 215 | Bwin |
| | Sally Peers | AUS | 1.6.1991 | 38.89% | 198 | 222 | Sportingbet |
| 21.7. | Beatriz Garcia-Vidagany | ESP | 17.11.1988 | 23.32% | 149 | 89 | Bwin |
| | Romina Oprandi | ITA | 29.3.1986 | 76.68% | 80 | 65 | Sportingbet |
ITF LEXINGTON, hard
| Čas | Hráči | Nár. | D. nar. | Predikcia | # | #-Povrch | Bookie |
| 21.7. | Petra Rampre | SLO | 20.1.1980 | 71.78% | 359 | 292 | Bwin |
| | Olga Puchkova | RUS | 27.9.1987 | 28.22% | 297 | 240 | Sportingbet |
| 21.7. | Shelby Rogers | USA | 13.10.1992 | 48.52% | 394 | 407 | Bwin |
| | Beatrice Capra | USA | 6.4.1992 | 51.48% | 393 | 431 | Sportingbet |
| 21.7. | Julia Glushko | ISR | 4.1.1990 | 17.48% | 339 | 248 | Bwin |
| | Alison Riske | USA | 3.7.1990 | 82.52% | 153 | 193 | Sportingbet |
| 21.7. | Fernanda Alvarez-Teran | BOL | 28.2.1989 | 52.63% | 228 | 197 | Bwin |
| | Jennifer Elie | USA | 22.9.1986 | 47.37% | 337 | 234 | Sportingbet |
| 21.7. | Heidi El Tabakh | CAN | 25.9.1986 | 57.87% | 165 | 120 | Bwin |
| | Ashley Weinhold | USA | 20.6.1989 | 42.13% | >500 | N/A | Sportingbet |
| 21.7. | Maria Sanchez | USA | 26.11.1989 | 50.50% | >500 | N/A | Bwin |
| | Asia Muhammed | USA | 4.4.1991 | 49.50% | 380 | 218 | Sportingbet |
| 21.7. | Alina Jidkova | RUS | 18.1.1977 | 75.31% | 367 | 265 | Bwin |
| | Gail Brodsky | USA | 5.6.1991 | 24.69% | >500 | N/A | Sportingbet |
| 21.7. | Alexandra Mueller | USA | 14.2.1988 | 53.64% | 448 | 310 | Bwin |
| | Lilia Osterloh | USA | 7.4.1978 | 46.36% | 141 | 122 | Sportingbet |
| 21.7. | Krista Hardebeck | USA | 14.9.1994 | 41.04% | >500 | N/A | Bwin |
| | Lindsay Lee-Waters | USA | 28.6.1977 | 58.96% | 215 | 192 | Sportingbet |
| 21.7. | Lauren Davis | USA | 9.10.1993 | 71.85% | >500 | N/A | Bwin |
| | Kimberly Couts | USA | 9.5.1989 | 28.15% | 285 | 219 | Sportingbet |
Napísal TiperX